東莞豐堡精密機械有限公司
磨床銑床 專業(yè)制造商
精密機械綜合運營商
技術(shù)恒鐵 品質(zhì)恒鐵
13088811881
歡迎進入YGAM精密機械有限公司官網(wǎng)!
電 話:+86-769-82821331
傳 真:+86-769-82821339
網(wǎng) 址:http://52250.cn
地 址:東莞市常平鎮(zhèn)土塘王氏港建大道四45號
規(guī)格(Specification) | LV-845-8T |
工作行程X/Y/Z(Working stroke X/Y/Z) | 800mm*400mm*450mm |
工作臺尺寸(Table size) | 850m420mm |
工作臺T型槽(Table T groove) | 槽寬18mm-間距85mm*4條(Slot width 18mm - spacing 85mm * 4) |
最大承受重量(Maximum weight) | 200KG |
快速移動速度(Fast moving speed) | X,、Y,、Z 20米/分(X, Y, Z 20 m / min) |
進給電機扭力(Feed motor torque) | X,、Y 6N.M Z 7.5N.M |
進給電機功率(Feed motor power) | X,、Y 1.6KW Z 2.0KW |
定位精度X,、Y,、Z(Positioning accuracy X, Y, Z) | ±0.008/300mm |
重復(fù)定位精度X、Y,、Z(Repeat positioning accuracy X, Y, Z) | ±0.004mm |
主軸轉(zhuǎn)速(Spindle speed) | 最高8000轉(zhuǎn)/分(直聯(lián))(Up to 8000 rpm (direct connection)) |
主軸錐孔(Spindle taper) | BT40 |
主軸直徑(Spindle diameter) | φ120 |
主軸錐孔跳動(Spindle taper jump) | 0.003mm |
主電機功率(main motor power) | 3.7KW |
主電機額定功率(Main motor rated power) | 24N.M |
主軸中心到立柱距離(Spindle center to column distance) | 435mm |
主軸鼻端到工作臺距離(Spindle nose to table distance) | 87~537mm |
變速方式(Shift mode) | 無級變速(Continuously variable speed) |
最大鉆孔能力(Maximum drilling capacity) | φ25(配5.5KW電機時為φ30)(φ25 (φ30 with 5.5KW motor)) |
最大攻牙能力(Maximum tapping ability) | M12(配5.5KW電機時為M16)(M12 (M16 with 5.5KW motor)) |
刀庫形式(Tool magazine form) | 多組變連桿形式(發(fā)明專利)(Multiple sets of variable link forms (invention patent)) |
換刀時間(Tool change time) | 4秒(不相鄰刀無時間差)(4 seconds (no time difference between adjacent knives)) |
刀庫刀具數(shù)量(Number of tool magazines) | 8把 |
最大刀具直徑(Maximum tool diameter) | φ63 |
防護罩(protecting mask) | 全護罩(Full shield) |
編程方式(Programming mode) | 計算機/手工(Computer/manual) |
文件傳送方式(File transfer method) | USB/網(wǎng)線(USB/network cable) |
冷卻(cool down) | 150W防水水泵(150W waterproof water pump) |
潤滑系統(tǒng)(Lubrication system) | 2L自動注油器,,無油系統(tǒng)報警(2L automatic oiler, oil-free system alarm) |
排屑機(Chip conveyor) | 單螺桿排屑機(Single screw chip conveyor) |
外型尺寸(Dimensions) | L2200*B1962*H2310mm |
機械重量(Mechanical weight) | ≈3050KG |
使用電源(using electric) | 三相AC380V(Three-phase AC380V) |
氣源(Gas source) | 0.5~0.8.MPA |
總功率(Total power) | 9.05KW |
規(guī)格(Specification) | LV-845-8T |
床身(bed frame) | 豐堡(Fengbao) |
主軸(Spinde) | 豐堡40BT(Fengbao 40BT) |
刀庫(Tool magazine) | 豐堡8工位(發(fā)明專利刀庫)(Fengbao 8 station (invention patent knife magazine)) |
滾珠絲桿(Ball screw rod) | 臺灣FD3208/C3(Taiwan FD3208/C3)(Wide number GSK980MDI (bus communication)) |
線性導(dǎo)軌(Linear guide) | 臺灣MSA35/H(Taiwan MSA35/H)(Taiwan MSA35/H (Taiwan MSA35/H)) |
操作系統(tǒng)(operating system) | 廣數(shù)GSK980MDI(總線通訊)(Wide number GSK980MDI (bus communication)) |
伺服電機X、Y(Servo motor X, Y) | 廣數(shù)130SJT-M060D(絕對值)(Wide number 130SJT-M060D (absolute value)) |
伺服電機Z(Servo motor Z) | 廣數(shù)130SJT-M075D(絕對值)(Wide number 130SJT-M075D (absolute value)) |
伺服驅(qū)動器X,、Y,、Z(Servo drive X, Y, Z) | 廣數(shù)GR2045T-LAI(絕對值)(Wide number GR2045T-LAI (absolute value)) |
主軸電機(伺服)(Spindle motor (servo)) | 廣數(shù)ZJY182-3,7BH-B5(Wide number ZJY182-3, 7BH-B5) |
主軸驅(qū)動器(Spindle drive) | 廣數(shù)GR3050Y-LP2(Wide number GR3050Y-LP2) |
控制電器(Control appliance) | 富士/西門子(Fuji/Siemens) |
氣動元件(Pneumatic Components) | 亞德客(AirTAC) |
說明:1、系統(tǒng)可選配美國DYNAPATH(戴拿帕斯)/新代/寶元/三菱,。2,、絲桿與導(dǎo)軌可選配臺灣銀泰/國產(chǎn)。3,、主軸電機可選配5.5KW,。(Description: 1, the system can be equipped with the United States DYNAPATH (Dai Napas) / new generation / Bao Yuan / Mitsubishi. 2, screw and guide rail can be equipped with Taiwan Yintai / domestic. 3. The spindle motor can be equipped with 5.5KW.) |